Pick your plan to get started
Bayaran sekali • Tiada langganan • Mula dengan pek kredit $39.99
Pelan tahunan membuka nilai kredit lebih baik, kadar model lebih rendah, generasi peribadi, dan penggunaan komersial.
Mengapa pilih pelan tahunan?
Penjimatan besar
Diskaun model
Kelebihan eksklusif
Contoh sebenar
Bandingkan semua pelan
| Ciri | Starter Bill Monthly | Starter Bill Yearly | Pro Bill Monthly | Pro Bill Yearly | Unlimited Bill Monthly | Unlimited Bill Yearly | Pek Kredit Permulaan $39.99 | Pek Kredit Pro $199.99 | Pek Kredit Agensi $499.99 |
|---|---|---|---|---|---|---|---|---|---|
| Harga | $29.99/month | $8.33/month | $89.99/month | $25/month | $149.99/month | $75/month | $39.99 Bayar sekali | $199.99 Bayar sekali | $499.99 Bayar sekali |
| Kredit | 4,000 | 12,000 | 10,000 | 32,000 | Unlimited Credits | Unlimited Credits | 4,000 | 23,500 | 60,000 |
| Diskaun model AI | Biasa | Save 20% | Biasa | Jimat 40% | Jimat 100% | Jimat 100% | Biasa | Biasa | Biasa |
| Tanpa tera air | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lesen komersial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Penjanaan peribadi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Giliran keutamaan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Storan tanpa had | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Penjanaan serentak | 1 | 2 | 3 | 4 | 5 | 8 | 1 | 3 | 6 |
| Model video | |||||||||
OpenSora 2 LiteNew | 150 | 150120 | 150 | 15090 | Percuma | Percuma | 150 | 150 | 150 |
OpenSora 2 BasicBasic | 35 | 3528 | 35 | 3521 | Percuma | Percuma | 35 | 35 | 35 |
OpenSora 2Fast | 200 | 200160 | 200 | 200120 | 20096 | 20080 | 200 | 200 | 200 |
Seedance 2 MiniNew 480p 5s shown. Per-second pricing, discounts vary by plan. | 157 | 157125 | 157 | 15794 | 15778 | 15762 | 157 | 157 | 157 |
Seedance 2.0 480p 5s shown. Per-second pricing, discounts vary by plan. | 230 | 230184 | 230 | 230138 | 230115 | 23092 | 230 | 230 | 230 |
Seedance 2.0 Fast 480p 5s shown. Per-second pricing, discounts vary by plan. | 180 | 180144 | 180 | 180108 | 18086 | 18072 | 180 | 180 | 180 |
Wan 2.7 | 180 | 180144 | 180 | 180108 | 18072 | 18072 | 180 | 180 | 180 |
HappyHorse 1.0 | 400 | 400320 | 400 | 400280 | 400200 | 400160 | 400 | 400 | 400 |
Kling 3.0 | 225 | 225180 | 225 | 225135 | 225112 | 22590 | 225 | 225 | 225 |
3D Motion Control Video-to-video motion control | 490 | 490392 | 490 | 490294 | 490245 | 490196 | 490 | 490 | 490 |
Veo 3.1 Lite | 105 | 10584 | 105 | 10563 | Percuma | Percuma | 105 | 105 | 105 |
Veo 3.1 Basic 3 reference images, frame control, faster processing | 150 | 150120 | 150 | 15090 | Percuma | Percuma | 150 | 150 | 150 |
Veo 3.1 Premium Cinema-grade 4K quality, frame control, multiple ref images | 560 | 560448 | 560 | 560336 | 560280 | 560224 | 560 | 560 | 560 |
Wan 2.6 | 160 | 160128 | 160 | 16096 | 16080 | 16064 | 160 | 160 | 160 |
Wan 2.5 | 100 | 10080 | 100 | 10060 | Percuma | Percuma | 100 | 100 | 100 |
Kling 2.5 | 100 | 10080 | 100 | 10060 | Percuma | Percuma | 100 | 100 | 100 |
Kling 2.1 Pro | 120 | 12096 | 120 | 12072 | Percuma | Percuma | 120 | 120 | 120 |
Kling 2.1 Master | 200 | 200160 | 200 | 200120 | Percuma | Percuma | 200 | 200 | 200 |
Seedance 1.0 Pro | 40 | 4032 | 40 | 4024 | Percuma | Percuma | 40 | 40 | 40 |
Seedance 1.5 Pro | 8020 | 8016 | 8020 | 8012 | Percuma | Percuma | 8020 | 8020 | 8020 |
Runway Gen 4 | 100 | 10080 | 100 | 10060 | Percuma | Percuma | 100 | 100 | 100 |
Grok Imagine Video | 100 | 10080 | 100 | 10060 | Percuma | Percuma | 100 | 100 | 100 |
| Model imej | |||||||||
GPT Image 2 | 3020 | 3016 | 3020 | 3012 | Percuma | Percuma | 3020 | 3020 | 3020 |
GPT-4o | 30 | 3024 | 30 | 3018 | Percuma | Percuma | 30 | 30 | 30 |
Nano Banana Supports up to 4 reference images for consistent character generation | 30 | 3024 | 30 | 3018 | Percuma | Percuma | 30 | 30 | 30 |
Nano Banana 24K | 40 | 4032 | 40 | 4024 | Percuma | Percuma | 40 | 40 | 40 |
Nano Banana Pro4K | 60 | 6048 | 60 | 6036 | Percuma | Percuma | 60 | 60 | 60 |
Flux Kontext Pro | 30 | 3024 | 30 | 3018 | Percuma | Percuma | 30 | 30 | 30 |
Flux Kontext Max | 40 | 4032 | 40 | 4024 | Percuma | Percuma | 40 | 40 | 40 |
Seedream 4.04K | 30 | 3024 | 30 | 3018 | Percuma | Percuma | 30 | 30 | 30 |
Seedream 5.0 Lite2K | 40 | 4032 | 40 | 4024 | Percuma | Percuma | 40 | 40 | 40 |
Qwen Image Edit | 30 | 3024 | 30 | 3018 | Percuma | Percuma | 30 | 30 | 30 |
Grok Imagine Image | 30 | 3024 | 30 | 3018 | Percuma | Percuma | 30 | 30 | 30 |
Billing and Generation FAQ
Clear answers before you buy credits or choose a plan.
How are credits charged?
Each generation shows an estimated credit cost before you submit. Model choice, duration, resolution, references, audio, and paid-plan discounts can change the final cost.
What happens if a generation fails?
Failed jobs may be restored automatically depending on the failure path. If credits are not restored, send the task ID and account email to support so we can review the logs.
Can I get a refund?
Unused credit packs and recent subscription charges can be reviewed case by case. Used credits, successful generations, and abused promotions are generally not refundable. See the Refund Policy for details.
Are paid generations private and watermark-free?
Paid users can keep generations private by default and download without a branded watermark where the selected workflow supports it. Free generations may be public and watermarked.
Can I use generated videos commercially?
Paid workflows are designed for ads, product pages, social posts, and commercial campaigns. You are still responsible for rights to uploaded assets, prompts, people, logos, and brand materials.
Can I cancel a subscription?
Yes. Subscriptions can be canceled from account settings or through the payment provider where available. Canceling stops future renewal but does not automatically refund past usage.
For complete details, review the Refund Policy, Terms of Service, and Privacy Policy before checkout.