Pick your plan to get started
일회성 결제 • 구독 없음 • $39.99 크레딧 팩으로 시작
연간 플랜은 더 나은 크레딧 가치, 낮은 모델 요율, 비공개 생성, 상업적 사용을 제공합니다.
왜 연간 플랜을 선택하나요?
큰 절약
모델 할인
독점 혜택
실제 예시
모든 플랜 비교
| 기능 | Starter Bill Monthly | Starter Bill Yearly | Pro Bill Monthly | Pro Bill Yearly | Unlimited Bill Monthly | Unlimited Bill Yearly | 스타터 크레딧 팩 $39.99 | 프로 크레딧 팩 $199.99 | 대행사 크레딧 팩 $499.99 |
|---|---|---|---|---|---|---|---|---|---|
| 가격 | $29.99/month | $8.33/month | $89.99/month | $25/month | $149.99/month | $75/month | $39.99 일회 결제 | $199.99 일회 결제 | $499.99 일회 결제 |
| 크레딧 | 4,000 | 12,000 | 10,000 | 32,000 | Unlimited Credits | Unlimited Credits | 4,000 | 23,500 | 60,000 |
| AI 모델 할인 | 일반 | Save 20% | 일반 | 40% 절약 | 100% 절약 | 100% 절약 | 일반 | 일반 | 일반 |
| 워터마크 없음 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 상업용 라이선스 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 비공개 생성 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 우선 대기열 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 무제한 저장공간 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 동시 생성 | 1 | 2 | 3 | 4 | 5 | 8 | 1 | 3 | 6 |
| 비디오 모델 | |||||||||
OpenSora 2 LiteNew | 150 | 150120 | 150 | 15090 | 무료 | 무료 | 150 | 150 | 150 |
OpenSora 2 BasicBasic | 35 | 3528 | 35 | 3521 | 무료 | 무료 | 35 | 35 | 35 |
OpenSora 2Fast | 200 | 200160 | 200 | 200120 | 20096 | 20080 | 200 | 200 | 200 |
Seedance 2 MiniNew 480p 5s shown. Per-second pricing, discounts vary by plan. | 157 | 157125 | 157 | 15794 | 15778 | 15762 | 157 | 157 | 157 |
Seedance 2.0 480p 5s shown. Per-second pricing, discounts vary by plan. | 230 | 230184 | 230 | 230138 | 230115 | 23092 | 230 | 230 | 230 |
Seedance 2.0 Fast 480p 5s shown. Per-second pricing, discounts vary by plan. | 180 | 180144 | 180 | 180108 | 18086 | 18072 | 180 | 180 | 180 |
Wan 2.7 | 180 | 180144 | 180 | 180108 | 18072 | 18072 | 180 | 180 | 180 |
HappyHorse 1.0 | 400 | 400320 | 400 | 400280 | 400200 | 400160 | 400 | 400 | 400 |
Kling 3.0 | 225 | 225180 | 225 | 225135 | 225112 | 22590 | 225 | 225 | 225 |
3D Motion Control Video-to-video motion control | 490 | 490392 | 490 | 490294 | 490245 | 490196 | 490 | 490 | 490 |
Veo 3.1 Lite | 105 | 10584 | 105 | 10563 | 무료 | 무료 | 105 | 105 | 105 |
Veo 3.1 Basic 3 reference images, frame control, faster processing | 150 | 150120 | 150 | 15090 | 무료 | 무료 | 150 | 150 | 150 |
Veo 3.1 Premium Cinema-grade 4K quality, frame control, multiple ref images | 560 | 560448 | 560 | 560336 | 560280 | 560224 | 560 | 560 | 560 |
Wan 2.6 | 160 | 160128 | 160 | 16096 | 16080 | 16064 | 160 | 160 | 160 |
Wan 2.5 | 100 | 10080 | 100 | 10060 | 무료 | 무료 | 100 | 100 | 100 |
Kling 2.5 | 100 | 10080 | 100 | 10060 | 무료 | 무료 | 100 | 100 | 100 |
Kling 2.1 Pro | 120 | 12096 | 120 | 12072 | 무료 | 무료 | 120 | 120 | 120 |
Kling 2.1 Master | 200 | 200160 | 200 | 200120 | 무료 | 무료 | 200 | 200 | 200 |
Seedance 1.0 Pro | 40 | 4032 | 40 | 4024 | 무료 | 무료 | 40 | 40 | 40 |
Seedance 1.5 Pro | 8020 | 8016 | 8020 | 8012 | 무료 | 무료 | 8020 | 8020 | 8020 |
Runway Gen 4 | 100 | 10080 | 100 | 10060 | 무료 | 무료 | 100 | 100 | 100 |
Grok Imagine Video | 100 | 10080 | 100 | 10060 | 무료 | 무료 | 100 | 100 | 100 |
| 이미지 모델 | |||||||||
GPT Image 2 | 3020 | 3016 | 3020 | 3012 | 무료 | 무료 | 3020 | 3020 | 3020 |
GPT-4o | 30 | 3024 | 30 | 3018 | 무료 | 무료 | 30 | 30 | 30 |
Nano Banana Supports up to 4 reference images for consistent character generation | 30 | 3024 | 30 | 3018 | 무료 | 무료 | 30 | 30 | 30 |
Nano Banana 24K | 40 | 4032 | 40 | 4024 | 무료 | 무료 | 40 | 40 | 40 |
Nano Banana Pro4K | 60 | 6048 | 60 | 6036 | 무료 | 무료 | 60 | 60 | 60 |
Flux Kontext Pro | 30 | 3024 | 30 | 3018 | 무료 | 무료 | 30 | 30 | 30 |
Flux Kontext Max | 40 | 4032 | 40 | 4024 | 무료 | 무료 | 40 | 40 | 40 |
Seedream 4.04K | 30 | 3024 | 30 | 3018 | 무료 | 무료 | 30 | 30 | 30 |
Seedream 5.0 Lite2K | 40 | 4032 | 40 | 4024 | 무료 | 무료 | 40 | 40 | 40 |
Qwen Image Edit | 30 | 3024 | 30 | 3018 | 무료 | 무료 | 30 | 30 | 30 |
Grok Imagine Image | 30 | 3024 | 30 | 3018 | 무료 | 무료 | 30 | 30 | 30 |
Billing and Generation FAQ
Clear answers before you buy credits or choose a plan.
How are credits charged?
Each generation shows an estimated credit cost before you submit. Model choice, duration, resolution, references, audio, and paid-plan discounts can change the final cost.
What happens if a generation fails?
Failed jobs may be restored automatically depending on the failure path. If credits are not restored, send the task ID and account email to support so we can review the logs.
Can I get a refund?
Unused credit packs and recent subscription charges can be reviewed case by case. Used credits, successful generations, and abused promotions are generally not refundable. See the Refund Policy for details.
Are paid generations private and watermark-free?
Paid users can keep generations private by default and download without a branded watermark where the selected workflow supports it. Free generations may be public and watermarked.
Can I use generated videos commercially?
Paid workflows are designed for ads, product pages, social posts, and commercial campaigns. You are still responsible for rights to uploaded assets, prompts, people, logos, and brand materials.
Can I cancel a subscription?
Yes. Subscriptions can be canceled from account settings or through the payment provider where available. Canceling stops future renewal but does not automatically refund past usage.
For complete details, review the Refund Policy, Terms of Service, and Privacy Policy before checkout.